12864-COG-5-1 LCD Module
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 1-30 USD ($)
Product Description
Place of Origin | Guangdong, China |
Display Content | 128*64 DOTS |
Operating Voltage | 3.3V (3V-5V.>2.8v Is Ok) |
Driving Method | according to your request |
Viewing Angle | 6 o'clock |
Front Polarizer | Transmissive |
Rear Polarizer | Transflective |
View Area | 70.7 (H) x 38.8 (V) mm |
Outside Dimensions | 85.6 (H)x 54.6 (V)x 6.7 (D)mm |
Voltage Driving | Dynamic or static |
Connector | 36 Pin |
Operating Temperature | -10â-60â |
Storage Temperature | -20â-70â |
Package | COG + FPC |
OEM/ODM | Accecpted |
System Design | Lcd module related system software and hardware design accepted |
Warranty | 12 moths free, payed warranty lifttime |
Backlight | White LED |
LCD Module Type | Meter Module |
Sample Lead Time | 3-7 working days |
Customize Lead Time | 15-30 working days |
Packaging | One module in a bag, bags in small carton foam protecting, small carton in big carton |
Cetification | ISO,SGS |
Trade Information
- Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Paypal Western Union
- 300000 Per Month
- 10-15 Days
- Yes
- Contact us for information regarding our sample policy
- According the products
- All India
- ROHS/CE
Related Products
Contact Us